OPD

No. Of OPD (Out Patients Department) Patients in the last calendar year (i.e.1st Jan 2023-31st Dec 2023)
S.No. Name of Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept.   Total
1 Kayachikitsa 700 671 719 688 852 828 729 683 678 643 696 580 8467
2 Panchakarma 482 441 488 467 529 566 575 581 645 579 607 481 6441
3 Shalya 534 479 533 502 642 578 590 567 548 535 584 454 6545
4 Shalakya-Netra 107 101 132 126 160 116 126 178 146 142 146 104 1584
5 Shalakya-Mukh, Nasa & Dant 279 241 277 267 337 321 324 335 314 293 325 255 3568
6 Prasuti & Stri Roga 454 412 471 461 553 562 558 597 549 619 559 460 6255
7 Kaumar bhrittya-Bal Roga 347 328 362 352 404 401 396 474 466 412 485 410 4837
8 Swastha Vritta & Yoga 88 89 97 73 109 136 205 182 207 187 468 157 1698
9 Aatyayika(Casualty) 37 39 38 35 59 54 67 56 72 64 68 55 644
Month Total 3028 2801 3117 2971 3645 3562 3570 3653 3625 ### 3638 2956 40040
Grand Total           40040
No. Of OPD(Out Patients Department) Patients in the last calendar year(i.e.1st Jan 2022-31st Dec 2022)
S.No. Name of the Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept.    Total
1 Kayachikitsa 666 640 719 716 664 698 623 571 604 536 565 602 7631
2 Panchkarma 438 411 451 454 457 438 431 410 405 388 388 410 5081
3 Shalya 448 399 457 467 453 517 432 439 453 415 419 435 5334
4 Shalakya-Netra 96 103 105 108 98 110 115 92 92 79 97 88 1183
5 Shalakya-Mukh, Nasa & Dant 248 234 253 253 251 249 261 260 233 225 255 239 2961
6 Prasuti & Stri Roga 448 398 434 468 457 453 418 411 403 369 376 389 5024
7 Kaumar bhrittya-Bal Roga 320 306 320 302 299 283 310 297 290 255 270 312 3564
8 Swastha bhrittya & Yoga 77 63 82 109 122 142 77 87 90 78 80 104 1111
9 Aatyayika(Casualty) 27 25 32 48 46 55 35 41 40 34 33 40 456
Month Total 2768 2579 2853 2925 2847 2945 2702 ### 2610 2406 2483 ### 32345
Grand Total           32345