IPD

No. Of IPD (Out Patients Department) Patients in the last calendar year (i.e.1st Jan 2023-31st Dec 2023)
S.No. Name of Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept.   Total
1 Kayachikitsa (Rasayan & Manasroga etc.) Kayachikitsa 34 40 36 35 40 40 34 42 35 29 33 46 444
2 Kayachikitsa (Rasayan & Manasroga etc.) Panchkarma 30 25 30 27 29 26 28 26 25 25 26 34 331
3 Shalya 31 31 28 25 28 27 25 24 26 25 28 34 332
4 Shalakya 26 26 29 27 29 24 26 27 29 26 29 32 330
5 Prasuti & Stri Roga 27 25 33 25 30 29 35 31 32 30 28 34 359
6 Kaumarbhritya (Balrog) 32 30 31 28 33 31 30 34 31 28 29 33 370
Month Total 180 177 187 167 189 177 178 184 178 163 173 213 2166
Grand Total           2166

No. Of IPD(Out Patients Department) Patients in the

last calendar year(i.e.1st Jan 2022-31st Dec 2022)

S.No. Name of the Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept.    Total
1 Kayachikitsa(Rasayan & Manasroga etc)-Kayachikitsa 30 39 43 40 41 40 42 27 31 35 34 40 442
2 Kayachikitsa(Rasayan & Manasroga etc)-Panchkarma 31 36 39 37 33 32 34 22 29 28 29 27 377
3 Shalya 35 37 37 38 36 36 31 22 27 30 33 37 399
4 Shalakya 12 17 33 41 41 46 35 29 27 29 29 30 369
5 Prasuti & Stri Roga 24 31 35 38 32 34 35 20 25 23 26 30 353
6 Kaumarbhritya (Balrog) 28 30 29 29 31 37 33 20 22 19 27 32 337
Month Total 160 190 216 223 214 225 210 140 161 164 178 196 2277
Grand Total      2277